| Climate zone | Location | Annual heating degree hours | Annual cooling degree hours | Annual dehumidification gram hours | Average Daily Temperature Range | Cooling Set Point |
|---|---|---|---|---|---|---|
| 1 | Darwin | 0.00 | 15770.20 | 15364.00 | 8.38 | 26.50 |
| 2 | Port Hedland | 858.50 | 16539.60 | 8011.30 | 12.35 | 27.10 |
| 3 | Longreach | 6001.90 | 14634.30 | 505.30 | 14.98 | 27.10 |
| 4 | Carnarvon | 2259.50 | 4809.80 | 1022.50 | 9.45 | 25.90 |
| 5 | Townsville | 595.20 | 6392.40 | 5842.80 | 8.21 | 26.50 |
| 6 | Alice Springs | 11767.20 | 13148.70 | 125.10 | 15.29 | 27.00 |
| 7 | Rockhampton | 3282.80 | 6717.00 | 1700.60 | 10.77 | 26.10 |
| 8 | Moree | 13986.40 | 7291.20 | 150.80 | 13.82 | 26.20 |
| 9 | Amberley | 10958.00 | 4483.10 | 289.90 | 13.88 | 25.60 |
| 10 | Brisbane | 4744.40 | 2227.50 | 1415.20 | 8.90 | 25.50 |
| 11 | Coffs Harbour | 7136.60 | 1309.10 | 230.80 | 8.49 | 25.00 |
| 12 | Geraldton | 6846.40 | 6365.40 | 9.90 | 12.00 | 25.40 |
| 13 | Perth | 11023.80 | 6084.30 | 0.00 | 11.96 | 25.40 |
| 14 | Armidale | 33374.20 | 1038.60 | 8.50 | 10.79 | 23.80 |
| 15 | Williamtown | 11712.70 | 2802.30 | 275.60 | 10.58 | 25.10 |
| 16 | Adelaide | 13066.00 | 5132.00 | 0.40 | 9.54 | 25.00 |
| 17 | Sydney East | 7078.60 | 1465.70 | 128.70 | 7.77 | 24.80 |
| 18 | Nowra | 14813.10 | 2800.50 | 55.60 | 10.37 | 24.70 |
| 19 | Charleville | 11284.00 | 9580.30 | 229.50 | 13.64 | 26.80 |
| 20 | Wagga | 24832.70 | 4678.40 | 0.00 | 12.69 | 25.40 |
| 21 | Melbourne | 14493.50 | 2415.90 | 0.20 | 8.32 | 24.20 |
| 22 | East Sale | 27229.10 | 1259.20 | 0.00 | 11.16 | 23.60 |
| 23 | Launceston | 30951.70 | 832.80 | 0.00 | 10.48 | 23.50 |
| 24 | Canberra | 35152.70 | 2863.40 | 0.30 | 13.15 | 24.30 |
| 25 | Cabramurra | 65831.00 | 78.00 | 0.00 | 7.12 | 22.90 |
| 26 | Hobart | 28541.50 | 451.20 | 0.00 | 8.13 | 23.20 |
| 27 | Mildura | 19002.90 | 6300.30 | 10.60 | 13.15 | 25.40 |
| 28 | Richmond (NSW) | 15607.20 | 3917.00 | 59.80 | 12.59 | 25.00 |
| 29 | Weipa | 3.50 | 12143.80 | 12564.50 | 8.25 | 26.30 |
| 30 | Wyndham | 126.40 | 26974.60 | 9183.50 | 12.61 | 27.20 |
| 31 | Willis Island | 0.00 | 7407.40 | 15200.10 | 3.51 | 26.30 |
| 32 | Cairns | 268.30 | 6411.50 | 6029.80 | 7.58 | 26.30 |
| 33 | Broome | 624.00 | 14749.10 | 14082.80 | 10.18 | 27.00 |
| 34 | Learmouth | 1646.00 | 14048.00 | 958.00 | 13.56 | 26.70 |
| 35 | Mackay | 975.90 | 3183.20 | 5213.90 | 6.42 | 26.10 |
| 36 | Gladstone | 568.40 | 4306.60 | 3542.60 | 8.20 | 25.90 |
| 37 | Halls Creek | 610.50 | 19571.40 | 2109.40 | 12.62 | 26.90 |
| 38 | Tennant Creek | 1170.80 | 18643.70 | 1746.70 | 11.33 | 27.00 |
| 39 | Mt Isa | 3059.60 | 15812.70 | 1796.60 | 12.75 | 26.80 |
| 40 | Newman | 6286.20 | 15239.90 | 644.80 | 14.36 | 28.00 |
| 41 | Giles | 6258.90 | 13081.60 | 80.80 | 12.42 | 27.20 |
| 42 | Meekatharra | 6883.10 | 12766.50 | 66.60 | 12.43 | 27.70 |
| 43 | Oodnadatta | 8352.40 | 13844.80 | 18.20 | 13.47 | 27.50 |
| 44 | Kalgoorlie | 13047.60 | 7763.20 | 31.00 | 12.72 | 26.10 |
| 45 | Woomera | 11753.70 | 8434.10 | 2.60 | 12.15 | 26.30 |
| 46 | Cobar | 13662.90 | 7616.40 | 100.90 | 11.88 | 26.60 |
| 47 | Bickley | 15663.50 | 4014.90 | 34.10 | 10.60 | 25.00 |
| 48 | Dubbo | 20430.50 | 5331.90 | 35.70 | 13.78 | 25.80 |
| 49 | Katanning | 21496.20 | 3565.50 | 14.00 | 12.08 | 24.60 |
| 50 | Oakey | 15392.30 | 3979.10 | 40.40 | 13.57 | 25.00 |
| 51 | Forrest | 15293.50 | 8410.30 | 13.50 | 14.79 | 25.30 |
| 52 | Swanbourne | 6321.60 | 3332.20 | 62.70 | 9.28 | 24.70 |
| 53 | Ceduna | 14060.80 | 5211.80 | 52.50 | 12.40 | 24.70 |
| 54 | Mandurah | 6080.70 | 3131.10 | 2.40 | 8.17 | 24.90 |
| 55 | Esperance | 11009.40 | 1884.30 | 0.00 | 9.06 | 24.00 |
| 56 | Mascot | 6357.00 | 1596.00 | 109.50 | 7.37 | 24.90 |
| 57 | Manjimup | 20910.30 | 2531.40 | 0.00 | 10.63 | 23.80 |
| 58 | Albany | 16130.70 | 932.20 | 0.00 | 9.06 | 23.50 |
| 59 | Mt Lofty | 41094.70 | 1625.60 | 0.00 | 6.74 | 22.50 |
| 60 | Tullamarine | 23495.80 | 2764.40 | 0.00 | 9.71 | 23.80 |
| 61 | Mt Gambier | 28263.30 | 1776.30 | 0.00 | 10.36 | 23.30 |
| 62 | Moorabbin | 20248.70 | 2290.60 | 0.20 | 8.72 | 23.90 |
| 63 | Warrnambool | 27284.50 | 1406.20 | 0.50 | 9.31 | 23.00 |
| 64 | Cape Otway | 19278.90 | 960.40 | 2.50 | 5.34 | 23.10 |
| 65 | Orange | 40324.70 | 1192.30 | 1.90 | 11.12 | 23.60 |
| 66 | Ballarat | 37872.70 | 2584.60 | 1.50 | 10.75 | 23.50 |
| 67 | Low Head | 26046.80 | 79.80 | 0.00 | 7.20 | 23.00 |
| 68 | Launceston Air | 39444.20 | 455.60 | 0.10 | 10.47 | 23.00 |
| 69 | Thredbo | 61209.40 | 146.70 | 0.00 | 8.71 | 22.50 |
* Footnote: The values for Willis Island may not be accurate.